This post is about the experiment data of oxygen dissolution. These Chinese characters may make you confused. But take it easy, it mainly about flow, pressure, temperature and pressure drop.
表1 干填料时压降与气体流速数据
空气流量 /m^3/h |
空气压力 /mmH2O |
空气温度 /°C |
塔压降 /mmH2O |
矫正空流 /m^3/h |
lgu | lgp |
12 | 371 | 28 | 18 | 16.20 | 1.209 | 1.255 |
16 | 398 | 30 | 23 | 23.08 | 1.363 | 1.362 |
20 | 433 | 32 | 32 | 30.67 | 1.487 | 1.505 |
24 | 483 | 34 | 42 | 38.92 | 1.590 | 1.623 |
28 | 538 | 38 | 52 | 50.48 | 1.703 | 1.716 |
32 | 597 | 39 | 64 | 58.88 | 1.770 | 1.806 |
表2 125 l/h时压降与气体流速数据
空气流量 /m^3/h |
空气压力 /mmH2O |
空气温度 /°C |
塔压降 /mmH2O |
矫正空流 /m^3/h |
lgu | lgp |
12 | 375 | 38 | 22 | 21.98 | 1.342 | 1.342 |
16 | 405 | 39 | 31 | 29.99 | 1.477 | 1.491 |
20 | 453 | 41 | 44 | 39.22 | 1.594 | 1.643 |
24 | 513 | 42 | 62 | 47.94 | 1.681 | 1.792 |
28 | 590 | 44 | 78 | 58.17 | 1.765 | 1.892 |
30 | 641 | 45 | 106 | 63.43 | 1.802 | 2.025 |
32 | 687 | 45 | 115 | 67.37 | 1.828 | 2.061 |
33 | 718 | 45 | 125 | 69.28 | 1.841 | 2.097 |
表3 148 l/h时压降与气体流速数据
空气流量 /m^3/h |
空气压力 /mmH2O |
空气温度 /°C |
塔压降 /mmH2O |
矫正空流 /m^3/h |
lgu | lgp |
12 | 377 | 42 | 21 | 24.28 | 1.385 | 1.322 |
16 | 409 | 42 | 34 | 32.28 | 1.509 | 1.531 |
20 | 457 | 42 | 50 | 40.16 | 1.604 | 1.699 |
24 | 524 | 42 | 71 | 47.89 | 1.680 | 1.851 |
28 | 606 | 44 | 98 | 58.08 | 1.764 | 1.991 |
30 | 660 | 44 | 123 | 61.91 | 1.792 | 2.090 |
32 | 711 | 45 | 143 | 67.22 | 1.828 | 2.155 |
表4 传质实验数据
水流量 /L/h |
水温 /°C |
空气流量 /m^3/h |
空气压力 /mmH2O |
空气温度 /°C |
塔压降 /mmH2O |
富氧水浓度 /mg/L |
贫氧水浓度 /mg/L |
矫正空流 /m^3/h |
平衡浓度 /mg/L |
145 | 16 | 27 | 590 | 44 | 105 | 13.1(16.0°C) | 8.9(16.1°C) | 56.09 | 9.0(15.0°C) |
Figure 1 Pressure drop of column versus flow